General Cache Information
| APC Version | 3.1.11 |
| PHP Version | 5.3.29 |
| APC Host | 164.77.59.134 |
| Server Software | Apache/2.2.8 (Win32) PHP/5.3.29 |
| Shared Memory | 1 Segment(s) with 64.0 MBytes
(IPC shared memory, Windows Slim RWLOCK (native) locking) |
| Start Time | 2026/09/22 17:58:22 |
| Uptime | 1 week, 3 days, 23 hours and 50 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 628 ( 29.6 MBytes) |
| Hits | 19325 |
| Misses | 1941 |
| Request Rate (hits, misses) | 0.02 cache requests/second |
| Hit Rate | 0.02 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
User Cache Information
| Cached Variables | 151 (422.1 KBytes) |
| Hits | 24184 |
| Misses | 7696 |
| Request Rate (hits, misses) | 0.04 cache requests/second |
| Hit Rate | 0.03 cache requests/second |
| Miss Rate | 0.01 cache requests/second |
| Insert Rate | 0.02 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.canonicalize | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 1 |
| apc.enabled | 1 |
| apc.file_md5 | 0 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.lazy_classes | 0 |
| apc.lazy_functions | 0 |
| apc.max_file_size | 1M |
| apc.num_files_hint | 1024 |
| apc.preload_path | |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 0 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.rfc1867_ttl | 3600 |
| apc.serializer | default |
| apc.shm_segments | 1 |
| apc.shm_size | 64M |
| apc.slam_defense | 1 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 7200 |
| apc.use_request_time | 1 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 7200 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 33.9 MBytes (53.0%) | Hits: 19325 (90.9%) |
| Used: 30.1 MBytes (47.0%) | Misses: 1941 (9.1%) |